Entity |
Type of Service |
Location |
---|---|---|
Blue Ocean Contact Centers Inc. | Support | Canada |
Salesforce.com, Inc. | Enterprise Services | U.S. |
P.S. Computer Services Ltd | IT Staffing Services | U.K. |
iOPEX Technologies, Inc. | Technical Support Services | U.S., India |
The Kinney Group | IT Infrastructure and Data Center Solution Services |
U.S. |
TEKsystems, Inc. | Technical Support | U.S. |
Crest Data Systems, Inc.& Private LTD | Technical Support | U.S., India |
Gary D. Nelson Associates, Inc. | Staffing Services | U.S. |
Praecipio Consulting | Support Services | U.S. |
Sykes Enterprises, Inc. Sykes Latin America, S.A |
Technical Support | U.S., Costa Rica |
Software ONE, Inc. | Support Services | Switzerland, Australia |
ITCO Solutions, Inc. | Technical Support | U.S. |
Entity | Type of Service | Location |
---|---|---|
Amazon Web Services, Inc. | Infrastructure-as-a-Service | Splunk On-Call: U.S. (East & West Coast) Splunk Cloud Platform, Splunk Observability: Location selected by Customer |
Google, LLC (GCP) | Infrastructure-as-a-Service | Splunk On-Call: U.S. Splunk Cloud Platform, Splunk Observability: Location selected by Customer |
Entity | Type of Service | Location |
---|---|---|
Mulesoft, Inc | Software Orchestration Services | U.S. |
Postmark (Wildbit, LLC) | Email Processing | U.S. |
Entity | Type of Service | Location |
---|---|---|
Okta | User Authentication | U.S. |
HashiCorp Vault | Encryption KMS | U.S. |
Entity | Type of Service | Location |
---|---|---|
Zuora, Inc. | Billing and Account Services | U.S. |
Snowflake, Inc | Infrastructure-as-a-Service | U.S. |
Splunk Enterprise (On-prem)
Entity | Type of Service | Location |
---|---|---|
Mixpanel, Inc. | Mobile Analytics | U.S. |
Crashlytics/Firebase (Google, LLC) | Mobile Analytics | U.S. |
Entity | Type of Service | Location |
---|---|---|
Twilio, Inc. | Customer Messaging Service | U.S. |
Mailgun Technologies, Inc. | Customer Messaging Service | U.S. |
Sendgrid, Inc. | Customer Messaging Service | U.S. |
Intercom R&D Unlimited Co. | Customer Communication Service |
U.S. |
Free Conferencing Corp. | In-Product Calling Functionality U.S. | U.S. |
Instabug, Inc. | Customer Feedback and Bug Reporting |
U.S. |
Zuora, Inc. | Customer Billing | U.S. |
Fivetran, Inc. | Software Orchestration Services | U.S. |
Jitterbit, Inc. | Software Orchestration Services | U.S. |
Periscope Data | Data Analytics | U.S. |
New Relic, Inc. | Product Analytics | U.S. |
Crashlytics (Google, LLC) | Mobile Analytics | U.S. |
Pardot (Salesforce.com, Inc.) | Marketing Automation | U.S. |
Pushy, LLC | Customer Messaging Service U.S. | U.S. |
Entity | Type of Service | Location |
---|---|---|
Amazon Web Services, Inc. | Infrastructure and Security | U.S. |
Atlassian Corporation Plc | Issue Tracking | U.S. |
Split Software, Inc. | Feature Flagging and Configuration | U.S. |
Duo Security, Inc. | Multifactor Authentication | U.S. |
Gainsight | Customer Success Tracking and Reporting | U.S. |
Segment.io, Inc. | Metrics Reporting | U.S. |
Databricks, Inc./Redash, Ltd. | Reporting orDashboard Visualization | U.S. |
Databricks, Inc. | Data Management or Analytics | U.S. |
Sumo Logic, Inc. | Log Management, Security, and Alerting | U.S. |
Splunk Professional Services may be provided by a Splunk Partner. A searchable list of Splunk Partners, including the names and locations of the Partner is maintained on Splunk’s Partner website. Please consult your Splunk sales representative to determine the specific Partner providing Professional Services under your Order.