<?xml version="1.0" ?>
<rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
	<channel>
		<title>Splunk Base : SplunkAdministration : #3422</title>
		<link>http://www.splunk.com/support/forum:SplunkAdministration/3422</link>
		<description></description>
		<pubDate>Mon, 13 Feb 2012 18:46:45 PST</pubDate>
		<lastBuildDate>Mon, 13 Feb 2012 18:46:45 PST</lastBuildDate>
		<language>en-us</language>
		<copyright>http://creativecommons.org/licenses/by-nc-nd/2.5/</copyright>
		<item>
			<title>Syslog in Splunk</title>
			<link>http://www.splunk.com/support/forum:SplunkAdministration/3422/11149</link>
			<description>&lt;p&gt;I am running Splunk 4.0 on Windows server 2008, and there is no firewalls implemented in between. And I am using the default Admin user.&lt;/p&gt;

&lt;p&gt;What configuration is needed to make this app retrieve syslog msg ?&lt;/p&gt;

</description>
			<pubDate>Sun, 18 Oct 2009 00:22:18 PDT</pubDate>
			<author>Halah</author>
			<guid>http://www.splunk.com/support/forum:SplunkAdministration/3422/11149</guid>
		</item>
		<item>
			<title>Syslog in Splunk</title>
			<link>http://www.splunk.com/support/forum:SplunkAdministration/3422/11113</link>
			<description>&lt;p&gt;What version of Splunk?  What operating system?  Is there a firewall such as iptables that is blocking traffic to port 514?  What user is Splunk running as?&lt;/p&gt;

</description>
			<pubDate>Thu, 15 Oct 2009 07:49:45 PDT</pubDate>
			<author>araitz</author>
			<guid>http://www.splunk.com/support/forum:SplunkAdministration/3422/11113</guid>
		</item>
		<item>
			<title>Syslog in Splunk</title>
			<link>http://www.splunk.com/support/forum:SplunkAdministration/3422/11106</link>
			<description>&lt;p&gt;I am trying to configure Splunk as a syslog server, I created a syslog app and I tried configure it to capture packets on UDP port 514 using the input.conf file, but it didnt work. &lt;br /&gt;
I read about a way to make Kiwi syslog capture the syslog msgs and make Splunk monitor the log file. I tried it but still.&lt;/p&gt;

&lt;p&gt;I doubt that the app is missconfigured coz it does not retrieve any input from the file. I think whats missing is to instruct the syslog app to graph and analyze the inputs, but how can that be done?&lt;/p&gt;

&lt;p&gt;your help is greatly appreciated,&lt;/p&gt;

</description>
			<pubDate>Wed, 14 Oct 2009 21:04:09 PDT</pubDate>
			<author>Halah</author>
			<guid>http://www.splunk.com/support/forum:SplunkAdministration/3422/11106</guid>
		</item>
	</channel>
</rss>

